Price ₹
4,75,000.00
₹4,75,000.00
| General Details: | |
| Frequency | 20 - 200 Khz |
| Material | Cable |
| Voltage | 230 V |
| Usage/Application | Online high speed marking on FMCG, Pipe, Cables etc. |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Others: | |
| Accuracy | 0.01 |
| Ambient Temperature | 23- 27 C |
| Applicable Material | HDPE. LDPE, XHFR, PVC, UPVC etc |
| Availability | In Stock |
| Available Markers | Fiber and Co2 |
| Axes Types | 360 degree and XY movement |
| Brand | AXICON |
| Central Emission Wave Length | 1070 nm |
| CNC or Not | No |
| Cooling Mode | Air cooling |
| Cooling System | Air cooling |
| Cooling Technique | Air cooling |
| Country of Origin | Made in India |
| Display | HMI or LED |
| Item Code | FLY |
| Laser Cooling | Air cooling |
| Laser Power | 20 w , 30 w, 50 w |
| Laser Source | RAYCUS JPT IPG |
| Laser Wave Length | 1064 nm |
| Machine Type | Automatic |
| Maintenance | low maintenance |
| Marking Area | 100 - 200 Sq. mm |
| Marking Depth | 0.01 to 0.5 |
| Marking Method | auto |
| Max. Line Speed | upto 150 meter per minute |
| Model Name/Number | FLY20 | FLY30 |
| Offering Laser | Cables, Lldpe Drip Lateral, Hdpe Pipes, FMCG |
| Operation Mode | Automatic |
| Place Of Origin | INDIA |
| Production Capacity | 12 |
| Scanning Method | Digital |
| Source Pulsed | Q switched and Co2 as per application |
| Support Format | Coreldraw extantions |
| Type | Fiber Laser |
| Warranty | 12 months |
| Weight | 150 Kg |
| GST | 24ABOFA8515D1ZK |
| Year of Establishment | 2018 |
| Nature of Business | Manufacturing |
| Number of Employees | 1 - 50 |
| Turnover | 4 |
| Legal Status | Partnership |
if you are interested, please fill the below details: