Price ₹
5,51,000.00
₹5,51,000.00
| General Details: | |
| Output Power | 50 w |
| Frequency | 50 - 500 Khz |
| Voltage | 230 V |
| Usage/Application | HDPE PVC PIPE Marking |
| Marking Speed Capacity | 10000 mm/s |
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Power | AC |
| Others: | |
| Availability | In Stock |
| Axes Types | Auto |
| Brand | Axicon Automation |
| Cooling Mode | Air Cooling |
| Cooling Technique | Laser Coding HMI |
| Country of Origin | Made in India |
| Design | Can be customized as per client requirement |
| Display | HMI |
| External Jack | Extra As Per Request |
| Features | Automatic Laser Marking Machine |
| Impact Frequency | 50-500 Khz |
| Item Code | AA.FLCMM-50 |
| Laser Cooling | Air |
| Laser Power | 50w |
| Laser Source | IPG,JPT,Raycus |
| Laser Wave Length | 1070 nm |
| Machine Type | HMI SCADA Technology |
| Maintenance | Low Maintenance |
| Marking Area | upto 400 mm |
| Marking Depth | 0.01 |
| Min Character Size | 1 mm |
| Model Name/Number | FLYMARK - 50 |
| Mounting Type | Axis Mounting |
| Mounting Weigh | 50 KG |
| Offering Laser | Lldpe Drip Lateral, Cables, Hdpe Pipes |
| Operating Temprature | 27 C |
| Operation Mode | Auto |
| Optical Fiber Length | 3 meter |
| Power Consumption | Low Consumption |
| Power Supply | AC |
| Scanning Method | Digital |
| Source Pulsed | Q Switched |
| Speed | 150 Meter per Minute |
| Support Format | Coreldraw Extensions |
| Temperature | 27 C |
| Warranty | 12 Months |
| Wavelength | 1070 nm |
| Weight | 95 KG |
| GST | 24ABOFA8515D1ZK |
| Year of Establishment | 2018 |
| Nature of Business | Manufacturing |
| Number of Employees | 1 - 50 |
| Turnover | 4 |
| Legal Status | Partnership |
if you are interested, please fill the below details: